OCTOBER 19 - 26, 2024
Challenge Your Limits at Brasil Ride Bahia 2024!
Welcome to the pinnacle of world mountain biking! Brasil Ride Bahia 2024 is about to transform your adventures on two wheels into a unique and unforgettable experience. Imagine yourself cycling on challenging trails, cutting through the lush Atlantic Forest and conquering stunning peaks. Get ready for an epic journey in the heart of Bahia, where the best athletes from Brazil and the world meet with a single passion for sport.
07 DAYS. 07 STEPS
Why participate?
Unparalleled Experience: At Brasil Ride Bahia, you're not just competing; You are living a unique stage in your life. Explore varied terrain, from winding trails to dizzying descents, and test your skills in different scenarios and challenges.
World Class Infrastructure: We bring your mountain biking dream to life with world-class infrastructure. Our dedicated team is ready to support you every step of the way, ensuring you only have one thing to worry about: ride, have fun and excel.
Passionate Community: Join a global community of avid cyclists who share your passion for the sport. Connect, share stories and create lasting friendships with athletes from around the world.
Challenge and Achievement: Challenge yourself and overcome your limits. Brasil Ride Bahia is an endurance race that will test your strength, skill and determination. Crossing the finish line will be a personal achievement that you will remember forever.
International Importance: Brasil Ride Bahia is much more than a race; It is an event that puts Brazil on the world mountain biking map. Your participation not only enriches your cycling CV, but also contributes to the promotion of the sport in our country. By participating, you are part of something bigger, strengthening our presence on the international stage.
Registration Open: Don't Miss the Opportunity!
Time is ticking, and the excitement is about to begin. Don't let this unique opportunity slip away. Sign up now for Brasil Ride Bahia 2024 and get ready to live an experience that goes beyond the simple act of cycling. Be ready to transform your passion for mountain biking into a unique and unforgettable stage of your life.
Join us in October 2024 and be part of Brazilian mountain biking history!
Challenge yourself, Conquer the Unimaginable, Long live Brasil Ride Bahia 2024!
ELITE MALE SOLO: Minimum age of 19 years with UCI and/or CBC membership
FEMALE ELITE SOLO: Minimum age of 19 years with UCI and/or CBC membership
DOUBLE OPEN: Minimum age of 19 years old male
DOUBLE FEMALE: Minimum age of 19 years old female
DOUBLE MIXED: Minimum age of 19 years, one male and one female
DOUBLE MASTER: Minimum age of 40 years
DOUBLE GRANDMASTER: Minimum age of 50 years
SUPER GRANDMASTER DOUBLE: Minimum age of 60 years
DOUBLE GUARINI: Minimum age of 19 years of both genders, members of GUARINI CLUB
NELORE DOUBLE: Minimum age of 19 years of both with a minimum weight of 90 kg
DOUBLE IRON RIDER: Minimum age of 19 years old with participation in long and/or medium distance triathlon
CORPORATE TRIO: Minimum age of 35 years with the sum of the ages of the three members equal to or greater than 115 years
Standard Entry
1ST STAGE | 20/10/2024 | Arraial d'Ajuda > Arraial d'Ajuda
DISTANCE: 59 Km
ALTIMETRY: 730 m
SUPPORT POINTS
SUPPORT POINT 1: 15,7 Km
SUPPORT POINT 2: 29 Km
SUPPORT POINT 3: 47,6 Km
2nd STAGE | 21/10/2024 | Arraial d'Ajuda > Guaratinga
DISTANCE: 126,2 km
ALTIMETRY: 2.190 m
HYDRATION POINTS
SUPPORT POINT 1: 14 Km
SUPPORT POINT 2: 38,7 km
SUPPORT POINT 3: 68,8 Km
SUPPORT POINT 4: 99 Km
SUPPORT POINT 5: 112 Km
3rd STAGE | 22/10/2024 | Guaratinga > Guaratinga
DISTANCE: 77,8 km
ALTIMETRY: 2.450 m
HYDRATION POINTS
SUPPORT POINT 1: 26,8 Km
SUPPORT POINT 2: 40,5 km
SUPPORT POINT 3: 57 Km
SUPPORT POINT 4: 70,3 Km
4st STAGE | QUEEN STAGE | 23/10/2024 | Guaratinga > Guaratinga
DISTANCE: 101,2 km
ALTIMETRY: 2.670 m
HYDRATION POINTS
SUPPORT POINT 1: 32,2 Km
SUPPORT POINT 2: 53 Km
SUPPORT POINT 3: 74,2 Km
SUPPORT POINT 4: 92,2 Km
5th STAGE | 24/10/2024 | Guaratinga - Arraial d'Ajuda
DISTANCE: 137,4 km
ALTIMETRY: 2.155 m
HYDRATION POINTS
SUPPORT POINT 1: 26,3 Km
SUPPORT POINT 2: 49 km
SUPPORT POINT 3: 72,3 Km
SUPPORT POINT 4: 100,3 Km
SUPPORT POINT 5: 126 Km
6th STAGE | TIME TRACK | 25/10/2024 | Arraial d'Ajuda > Arraial d'Ajuda
DISTANCE: 19,7 km
ALTIMETRY: 264 m
7th STAGE | 26/10/2024 | Arraial d'Ajuda > Arraial d'Ajuda
DISTANCE: 47 km
ALTIMETRY: 519 m
HYDRATION POINTS
SUPPORT POINT 1: 18 Km
SUPPORT POINT 2: 34,2 km
SUPPORT POINT 3: 42 Km
Cyclists need to be in Arraial d'Ajuda in Bahia to collect the kit, which takes place the day before the race (19/10/2024). We recommend that athletes fly to Porto Seguro.
Salvador International Airport - BA is located approximately 45 minutes flight from Porto Seguro Airport - BA which is located about 20 minutes by car to Arraial d'Ajuda (where the kit is removed). Cyclists are advised to book their trip well in advance.
Click here to see the venue of the race arena in Arraial d'Ajuda.
Thinking about the profile of our athletes and their families, we made a selection of hotels and inns that have the face of Brasil Ride. A selection carefully made for you to experience the best of Arraial d'Ajuda.
To help you choose your accommodation, here are the ones indicated for your query:
Here Beats the Breeze Pousada
Phone: +55 (11) 98423-3297
WhatsApp: +55 (11) 98423-3297
Contact: Mary Monteiro
Candeia Arraial
Website: www.arraialcandeia.com.br
WhatsApp: +55 (73) 991808288
Phone: + 55 (73) 99971-1944
Contact: Gisele Porto
Atmosphera
Website: www.atmospheraposada.com.br
WhatsApp: + 55 73 98831-4458
Phone: + 55 73 98831-4458
Contact: Jaylson or Martha Freitas
Welcome
Website: www.bemvira.com.br
WhatsApp: +55 73 98848-3354
Phone: +55 73 3575-1184 / 3575-1714
Contact: Lucrécia Martins Moreira / Shirley Rosana Torres
Aquarius Cottages
Website: www.aquarius.tur.br
WhatsApp: + 55 73 99968-1002
Telephone: +55 73 99968-10022
Contact: Newton
Villa Vernazza Condominium
Website: www.villavernaza.com.br
WhatsApp: +55 73 99157-0079
Phone: +55 73 99157-0079
contact: Rachel
Colors of Residencial Arraial
Website: www.residencialcoresdoarraial.com.br
WhatsApp: + 55 73 99826-6643
Phone: + 55 73 99826-6643
Contact: Carla Mattiello
Enseada dos Corais Praia Hotel
Website: www.enseadadoscoraispraiahotel.com.br
Whatsapp: +55 73 9 8824-3700
Telephone: +55 73 9 8824-3700
Contact: Aires Soares
Erva Doce - Fennel
Website: www.ervadoce.com.br
WhatsApp: + 55 73 98859-6895
Phone: + 55 73 3575-1113
Contact: Mateus or Eliane
Flamboyant
Website: www.flamboyant.tur.br
WhatsApp: + 55 73 99985-5034
Telephone: +55 73 3575-1025
Contact: Raone
Maitei Hotel
Website: www.maitei.com.br
WhatsApp: + 55 73 98822-0146
Phone: + 55 73 3575-3799
Contact: Erica
Manaca Inn Park
Website: www.pousadamanaca.com.br
WhatsApp: +55 73 3575-1442
Phone: +55 73 3575-1442
Reservations: reservas@pousadamanaca.com.br
Parador 7 Bungalows
Website: https://p7bangalo.com.br
WhatsApp: + 55 73 73 99825.2221
Telephone: +55 73 73 99825.2221
Contact: Anapaula
Paraiso do Morro
Website: www.paraisodomorro.com
WhatsApp: + 55 73 3575-3330
Phone: + 55 73 3575-3330
Contact: Patricia
Ecological Paraiso
Website: www.pousadaparaisoecologico.com.br
WhatsApp: + 55 73 99933-7667
Phone: + 55 73 3575-3800
Contact: Vanessa / Roberta
Quiet Corner Inn
Website: www.cantinhodosossego.com.br/
WhatsApp: + 55 73 99914-9314
Phone: +55 73 99979-5218
Arraial Colonial Inn
Website: https://arraialcolonial.com.br/
WhatsApp: +55 73 99935-1550
Phone: +55 73 99935-1550
Contact: Sueli
Pousada Cavalo Marinho
Website: www.cavalomarinhopousada.com
WhatsApp: +55 73 99171-3035
Phone: + 55 73 99171-3035
Contact: Fabiane Cunha
Ray Sol Inn
Website: www.pousadaraysol.com.br
Whatsapp: +55 73 99801-8319
Phone: +55 73 99801-8319
Contact: Julielli Tortorelli
Recanto Do Arraial Inn
Website: www.recantodoarraial.com.br/
Telephone: +55 73 99991 4027 / +55 73 3575 1595
Email: reservas@recantodoarraial.com.br
Contact: Ana Cristina Agulho
Roballo Inn
Website: www.poudadadoroballo.com.br
Email: reservaspousadaraysol@gmail.com
WhatsApp: +55 73 98866-5315
Phone: + 55 73 98866-5315
Contact: Eduardo Robalo
Pousada Solar das Orquideas
Website: www.solardasorquideas.com.br
WhatsApp: +55 73 99111-7242
Phone: + 55 73 99111-7242
Contact: Isaac / Murilo
Pousada Tororão
Website: www.pousadatororao.com.br
WhatsApp: +55 73 99966-6263 (reservations)
Phone: + 55 73 99966-6263
Contact: Aleksandra
Santorini Beach Hotel
Website: santorinipraiahotel.com.br
WhatsApp: + 55 73 9864-4484
Phone: +55 73 9864-4484
Contact: Joel
village of alley
Website: www.viladobeco.com.br
WhatsApp: + 55 73 98889-2710
Phone: + 55 73 3575-1270
Contact: Josenilton
Click here to see the venue of the race arena in Arraial d'Ajuda.
Free Services (included in registration):
- Replacement of the sealing liquid (the sealant is at the expense of the athlete)
- Disc alignment
- Dropout alignment
- Adjust gear
- Chain lubrication
- Tire calibration
- Suspension calibration
Mechanical Support Point on the Route:
- Chain splicing
- Brake bleeding
- Air chamber
- Spare wheel (subject to availability)
Being the finisher of a Stage Race Brasil Ride (Brasil Ride Bahia, Brasil Ride Espinhaço and Portugal Brasil Ride) is a great achievement.
Being a three-time finisher in this group of Stage Races Brasil Ride is an honor where these cyclists are awarded the title of GUARINI which in Tupi-Guarini means “warrior and fighter”, qualities that each cyclist has proved to possess to complete these races!
Name | Finisher Brazil Ride Bahia | Finisher Brasil Ride Espinhaço | Finisher Portugal Brazil Ride | Country |
---|---|---|---|---|
Abraham Azevedo | 2010,2011,2012,2013,2014,2015,2016,2017,2019,2022,2023 | 2024 | Brazil | |
Acrizio Domingos Arantes Filho | 2019,2021,2022 | Brazil | ||
Adauto Belli | 2010,2011,2012,2013,2019 | Brazil | ||
Adriana Nascimento | 2010,2011,2012,2013,2014,2018 | Brazil | ||
Adriano Barbosa | 2013,2014,2015,2016,2018 | Brazil | ||
Adriano Cardoso DePaul | 2018,2021,2022,2023 | 2022 | Brazil | |
Adriano Jose Malinowski | 2014,2016,2022 | Brazil | ||
Aécio Flores | 2011,2012,2014,2023 | Brazil | ||
Agnaldo Ferreira dos Santos | 2011,2015,2016 | Brazil | ||
Agustina Maria Apaza | 2011,2012,2014 | Argentina | ||
Alan Quarry | 2011,2012,2013,2015 | Brazil | ||
Albert Luiz Viveiros | 2015,2017 | 2022,2023 | Brazil | |
Albert Jara | 2010,2012,2013 | Brazil | ||
Alcir Masetti | 2012,2014,2015,2016,2017,2018 | Brazil | ||
Aldenio Bandeira Sanches | 2017,2018,2019 | Brazil | ||
Alecio Resende Goncalves | 2017,2019,2022,2023 | USA | ||
Alessandro Belo David | 2013,2014,2015,2016,2017,2019 | 2022,2023 | Brazil | |
Alessandro Calvete Nunez | 2012,2014,2017 | Brazil | ||
Alessandro Ribeiro Walter | 2014,2016, 2017,2018 | Brazil | ||
Alex Arruda Constancio | 2010,2011,2012 | Brazil | ||
Alex Fonseca | 2011,2017 | 2023 | Brazil | |
Alexa Claudia Diekhaus | 2012,2013,2014,2015,2016 | Germany | ||
Alexandre Arthur Sousa | 2010,2011,2012,2013,2014,2015 | Brazil | ||
Alexandre Augusto Albuquerque | 2013,2014,2015,2016,2017,2018 | 2022,2023 | Brazil | |
Alexandre Florentino DaSilva | 2011,2012,2014,2015,2018,2019 | 2021 | Brazil | |
Alexandre gallo | 2016,2018,2021 | Brazil | ||
Alexandre Palmeira | 2013,2015,2016 | Brazil | ||
Alexandre Silva | 2011,2012,2014,2015 | Brazil | ||
Alexandro Oliveira do Prado | 2017,2018,2019 | Brazil | ||
alfredo montenegro | 2010,2011,2012,2013,2014,2015,2018 | Brazil | ||
Alyson Serra Lucas | 2017,2018,2019 | 2022,2023 | Brazil | |
Amaury De Souza Junior | 2019,2021,2023 | Brazil | ||
Ana Luisa Korc Panini | 2016,2017,2018 | 2022,2023,2024 | Brazil | |
Anderson Fraga de Magalhães | 2022,2023,2024 | Brazil | ||
Anderson Jose da Mata | 2023 | 2023,2024 | Brazil | |
Anderson Molinari | 2019,2021,2022,2023 | 2021,2022,2023 | Brazil | |
Anderson Oliveira | 2010,2011,2012,2014 | Brazil | ||
Andrew Aguiar | 2015,2016,2019 | Brazil | ||
Andre Di Carlos Fonseca Costa Costa | 2016,2017,2019,2023 | 2022 | Brazil | |
Andre Jun Aikawa | 2022 | 2021,2022 | Brazil | |
André Luis Pinheiro Guimaraes | 2011,2012,2013,2014,2016 | 2022 | Brazil | |
Andre Luiz Caixeta Afonso | 2019,2022 | 2022 | Brazil | |
André Luiz Colombini Lima | 2018,2021 | 2021,2022 | 2022 | Brazil |
Andreas Miltiadis | 2021,2022,2023 | 2022 | Cyprus | |
Andrew Rodrigues Henriques | 2016,2017,2019,2021 | Portugal | ||
Angela Bittencourt Zattar | 2023 | 2023,2024 | Brazil | |
Anilton Marques Rocha | 2011,2012,2014,2015,2017 | Brazil | ||
Anna Jordens | 2021,2022,2023 | 2023 | Germany | |
Annabella Stropparo | 2011,2012,2013,2014,2015,2016 | Italy | ||
Antonio Alves da Silva Filho | 2011,2012,2013,2014,2015 | Brazil | ||
Antonio Carlos Rodrigues | 2010,2011,2012,2013,2014,2015,2016 | Brazil | ||
Antonio Carlos Soares de Camargo | 2018,2019,2021,2023 | Brazil | ||
Antonio Celso Teixeira Filho | 2012,2013,2015 | Brazil | ||
Antonio Marcos Alves daSilva | 2012,2014,2016 | Brazil | ||
Arthur Rosenthal | 2013,2017,2019 | Brazil | ||
Augusto Nascimento | 2016,2017,2019 | Brazil | ||
Bart Brentjens | 2012,2013,2014,2015,2016,2017,2019 | The Netherlands | ||
bely julien | 2014,2016,2019 | France | ||
Bob Walnut | 2011,2013,2014 | Brazil | ||
Breno Bizinoto Franco | 2012,2018,2019 | Brazil | ||
Bruno de Luca | 2011,2017,2022 | 2021,2022,2023 | Brazil | |
Bruna Allegro Gerola | 2023 | 2022,2023 | Brazil | |
Bruno Oliveira dos Santos | 2013,2014,2017 | 2022 | Brazil | |
Bruno Panizza | 2014,2015,2016 | Brazil | ||
Bruno Ryker Moraes | 2014,2019,2022 | Brazil | ||
Bruno Santos Dias | 2021,2022,2023 | Brazil | ||
Bruno Soares Barbosa | 2019,2021,2022 | Brazil | ||
Candido Pedro Chagas | 2016,2017,2018,2019 | Brazil | ||
Carla Marzullo Plens | 2010,2011,2012,2013 | Brazil | ||
Carlos Alberto Bhering | 2014,2016,2018 | 2023 | Brazil | |
Carlos Alberto Boareto | 2012,2013,2014,2015,2016 | Brazil | ||
Carlos Alberto Fernandes Olimpio | 2017,2019 | 2023,2024 | Brazil | |
Carlos André Darros | 2015,2016,2019 | 2024 | 2022 | Brazil |
Carlos Andre Freitas Santos | 2019,2021,2022,2023 | Brazil | ||
Carlos Daniel Miranda Ramos | 2022.2023 | 2022 | Portugal | |
Carlos Henrique Gomes Bueno | 2015,2016,2017,2019 | Brazil | ||
Carlos Henrique Passion | 2022 | 2021,2022,2023 | Brazil | |
Carlos Henrique SantosFrance | 2012,2018,2021 | Brazil | ||
Carlos Mendonça | 2014,2015,2023 | Portugal | ||
Carlus Eduardo Fonseca Costa | 2021,2023 | 2022 | Brazil | |
Carolina Garcia Couto Coleman | 2022,2023 | 2021,2022,2024 | Brazil | |
Celina Carpenter | 2010,2014,2017,2018,2019,2021,2022,2023 | 2022 | Brazil | |
Celio Vinicius Cardoso Oliveira | 2018,2019,2021 | 2021,2022 | Brazil | |
Cesar Lettoli | 2011,2012,2014 | Argentina | ||
Charles S Chaves | 2019,2022,2023 | Brazil | ||
Christian fittipaldi | 2012,2013,2015 | Brazil | ||
Christian Westgeest | 2018,2019,2023 | 2021 | Brazil | |
Christiane Von Allmen | 2021 | 2022,2023 | Brazil | |
Christiano Marinho | 2017,2021,2022 | Brazil | ||
Christopher Maletz | 2011,2012,2014,2015,2018 | Germany | ||
Clarita Balestrin | 2017,2019,2022 | Brazil | ||
Claudia Tollendal | 2011,2012,2013,2014 | Brazil | ||
Claudio Hackenhaar | 2015,2017,2018,2019,2021,2023 | 2024 | Brazil | |
Claudio Marinho de Andrade | 2012,2013,2014,2015,2016,2019 | Brazil | ||
Claudio Mata | 2011,2012,2013,2014 | Brazil | ||
Claudio Van Damme | 2010,2012,2015,2017 | 2022,2023 | Brazil | |
Costantino Dimon | 2014,2015,2017 | Brazil | ||
Cristiano dos Santos Corteline | 2022 | 2023,2024 | Brazil | |
Christian Juliani | 2014,2015,2019 | Brazil | ||
Cristiano Oswaldo dos Santos | 2018,2019 | 2022 | Brazil | |
Daniel Aliperti | 2011,2012,2014 | 2022 | Brazil | |
Daniel Bonifacio Romera | 2014,2015,2016,2017 | Brazil | ||
Daniel Carneiro Brum Ribeiro Zoia | 2016,2017,2018,2019 | Brazil | ||
Daniel Costa | 2016,2017,2018,2022 | Brazil | ||
Daniel Figueiredo Vilela | 2011,2012,2013 | Brazil | ||
Daniel Grossi | 2014,2015 | 2024 | Brazil | |
Daniel Molnar | 2023 | 2022,2023 | USA | |
Daniel Mussnich | 2019,2022,2023 | Brazil | ||
Daniel Schnitzer | 2014,2015 | 2024 | Brazil | |
Daniel Vilela | 2022 | 2022,2023,2024 | Brazil | |
Daniela Genovesi | 2012,2013,2014 | Brazil | ||
Daniela Sefora de Melo Hackenhaar | 2019,2022,2023 | Brazil | ||
Danilo Marques Ribeiro Alves | 2015,2016,2017 | Brazil | ||
Darley Cardoso | 2015,2016,2017,2018,2019,2022 | 2023 | Brazil | |
Denio Roberto Magalhaes Franco | 2010,2011,2013,2014,2015 | Brazil | ||
Denis Henriques Guimaraes Lopes | 2014,2015,2016,2018,2021,2022 | 2021,2024 | Brazil | |
Denisval Alves de Souza | 2013,2014,2021 | Brazil | ||
Dhiego Lacerda Freitas | 2017,2018,2019,2022 | Brazil | ||
Diego Nau Marques | 2012,2013,2014,2015,2016,2018,2019 | Brazil | ||
Diogo Malagon | 2021,2022 | 2021,2022 | Brazil | |
Diogo Solomon | 2022 | 2021,2022,2023 | Brazil | |
Divonei Bishop | 2013,2014,2015,2016 | Brazil | ||
Dorivaldo Correia de Abreu | 2010,2012,2013,2014,2015,2016,2017,2018,2019,2021 | Brazil | ||
Douglas Moi | 2012,2013,2014 | Brazil | ||
Edicarlos Oliveira Da Silva | 2011,2012,2013,2014,2016,2017,2018 | Brazil | ||
Edmundo Cardoso de Souza Neto | 2015,2016,2017,2018,2019 | 2022 | Brazil | |
Edson Gilmar De Rezende Junior | 2016,2017,2018,2019,2021,2022,2023 | 2024 | Brazil | |
Eduardo Jose Souto Soares | 2010,2011,2012, 2014 | 2022 | Brazil | |
Eduardo Marques Braz | 2011,2013,2014,2016,2018,2019,2021 | Brazil | ||
Eduardo Putz | 2019,2021,2022 | 2024 | Brazil | |
Edward Sovierzoski | 2016,2018,2019 | 2023 | Brazil | |
Elciones Gervasio Valdameri | 2014,2015,2017,2018,2019,2021,2023 | 2021 | Brazil | |
Eliane de Souza Rezende | 2017,2018,2023 | 2022,2024 | Brazil | |
Elso Luiz Santos Filho | 2014,2015,2016,2018,2019 | Brazil | ||
Elton Luciano Mafra | 2019,2021,2022,2023 | Brazil | ||
Emerson Furlanetto da Silva | 2011,2013,2016,2018,2021 | Brazil | ||
Enrico Sampaio Julio | 2018,2019,2021,2022 | 2022 | Brazil | |
Erick Ramos de Carvalho Azzi | 2014,2016,2017 | Brazil | ||
Ernesto Mattos Alves | 2013,2014,2015 | Brazil | ||
Euripides Junior | 2022 | 2022,2024 | Brazil | |
Evandro Jose Gomes de Araujo Junior | 2013,2014,2015,2016,2017,2018,2019 | 2022 | Brazil | |
Everson by Alemida Mendonça | 2015,2016,2017,2019 | Brazil | ||
Everson Kleber May | 2016,2017,2019 | 2022 | Brazil | |
Everton Correia T. de Siqueira | 2011,2012,2013,2015,2016,2017,2019,2021,2023 | Brazil | ||
Everton Moura Netherlands | 2012,2015,2018,2023 | Brazil | ||
Fabiana Brandao | 2021 | 2021,2022 | 2022 | Brazil |
Fabiane Do Amaral Schemberger | 2018,2023 | 2023,2024 | Brazil | |
Fabiane Karla Almeida Viana | 2019 | 2022,2023 | Brazil | |
Fabio Delcieli Uzum | 2018,2019,2021 | Brazil | ||
Fabio Eduardo Festugatto | 2010,2014,2019,2022 | Brazil | ||
Fabio Luiz Bonaldi | 2018,2019,2021,2022 | Brazil | ||
Fabio Muritiba | 2018,2019,2021,2023 | Brazil | ||
Fabio Robles | 2012,2014,2018 | Brazil | ||
Fabio Torres de Albuquerque | 2018,2019,2021 | Brazil | ||
Fabio Yukio Hossaki | 2013,2014,2015,2016,2017,2022 | 2023 | Brazil | |
Fabrizio Columbus | 2012,2013,2014,2016,2018,2022 | 2023 | Brazil | |
Fabricio de Freitas Braga Xaxier | 2015,2016,2022 | 2021,2023 | Brazil | |
Fabricio Fontoura Bezerra | 2011,2012,2013,2014,2015,2016,2018 | Brazil | ||
Fabricio Gonçalves | 2017,2018,2019 | Brazil | ||
Fabricio Tourinho | 2013,2014,2015 | Brazil | ||
Fausto Goncalves de Oliveira | 2011,2012,2014,2015 | Brazil | ||
Felipe Alves Da Costa | 2016,2017,2019,2022 | USA | ||
Felipe Cotechchia | 2014,2018 | 2023 | Brazil | |
Philip Hernandez | 2022,2023 | 2023,2024 | Brazil | |
Felipe Lacerda Brambilla | 2015,2019,2022 | 2021 | Brazil | |
Felipe Mateus Barbosa Rodrigues | 2010,2012,2013,2014,2015,2018,2019,2023 | Brazil | ||
Felipe Miranda Pais | 2011,2012,2013,2014,2015,2018,2019 | Brazil | ||
Felipe Pereira Coelho | 2019,2021,2022,2023 | 2022 | Brazil | |
Felipe Sales Saraiva Peixoto | 2022,2023 | 2023 | Brazil | |
Felipe Tambasco | 2011,2012,2013,2015,2017 | 2021 | Brazil | |
Fernando Aguiar dos Santos Jr. | 2013,2014,2015 | Brazil | ||
Fernando Mattar Vilela | 2019,2022,2023 | 2022,2023 | Brazil | |
Fernando Paciello Vieira | 2015,2016,2019 | Brazil | ||
Fidel Meira | 2022,2023,2024 | Brazil | ||
Filipe Aandre Guerreiro Francisco | 2021,2022,2023 | 2022 | Portugal | |
Filipe Santos Melo | 2014,2018 | 2022,2023 | Brazil | |
Philip Xavier | 2010,2011,2016 | Brazil | ||
Jesus Lobo Neto | 2019,2021 | 2024 | Brazil | |
Flávio Diniz | 2014,2015,2016 | Brazil | ||
Flavio Passos Barbosa | 2012,2014 | 2022,2023 | Brazil | |
Flávio Rafael Fae | 2016,2021,2022 | Brazil | ||
Francisco Cassio Andrade | 2013,2014,2015,2019 | Brazil | ||
Francisco de Oliveira Lima Jr. | 2015,2016,2017,2018,2019,2021,2022 | Brazil | ||
Francisco Guilherme de Paula Kozovits | 2021,2022 | 2022 | Brazil | |
Francisco Narcelio Atanazio Alves | 2012,2013,2015,2016,2017,2019 | Brazil | ||
Francisco Rotta Muller | 2015,2018,2021 | Brazil | ||
Gabriel Augusto do Nascimento | 2013,2016,2019 | Brazil | ||
Gabriel Fruit | 2015,2016,2017 | Brazil | ||
Gabriel Rodrigues | 2013,2014,2015 | Brazil | ||
Gabriel Salgado | 2014,2015,2018 | Brazil | ||
Gabriel Vorcaro Carneiro | 2012,2014,2016,2018 | Brazil | ||
Geraldo Piquet | 2013,2014,2015,2016 | Brazil | ||
Gerian Bernardes | 2019,2021,2023 | Brazil | ||
Gerson Luiz Doll | 2010,2013,2014,2019,2022 | Brazil | ||
Gerson Muhlbauer Junior | 2014,2015,2016,2017 | Brazil | ||
Getúlio Filho | 2011,2012,2013 | Brazil | ||
Gilberto Gois | 2010,2011,2012,2013,2014 | Brazil | ||
Gilmar José de Almeida | 2016,2017,2018,2021,2022 | Brazil | ||
Gilvan Barbosa | 2022,2023,2024 | Brazil | ||
Giuliano Mendes | 2010,2011,2012,2013,2014,2015,2016,2022,2023 | 2021,2022,2023,2024 | Brazil | |
Gleuton Macedo Ferreira | 2014,2015,2016 | Brazil | ||
Graziela Takay | 2012,2013,2014 | Brazil | ||
Guilherme Campos Gusmao | 2014,2015,2018 | 2022 | Brazil | |
Guilherme Gianei | 2022 | 2023,2024 | Brazil | |
William Rabelo | 2014,2015,2016 | Brazil | ||
William Rampo | 2016,2017,2018,2023 | Brazil | ||
Guilherme Ribeiro Jacinto | 2021,2022,2023 | Brazil | ||
Guilherme Rosa da Costa | 2014,2021 | 2023 | Brazil | |
William Saad | 2014,2015,2016 | Brazil | ||
Guilherme Tom Back would | 2015,2016 | 2022 | Brazil | |
William Turano Trinity | 2014,2015,2016,2018,2019,2021,2022,2023 | 2021,2023,2024 | Brazil | |
Gustavo Clas Astolphi | 2010,2011,2012,2013,2014,2015,2017,2018,2019,2021,2022 | 2021,2023,2024 | Brazil | |
Gustavo Henrique Costa | 2022,2023,2024 | Brazil | ||
Gustavo Puelker | 2023 | 2023,2024 | Brazil | |
Gustavo Ricardo Santos | 2012,2014,2015,2016 | Brazil | ||
Halysson Henrique Ferreira | 2015,2017,2018,2019,2021,2022 | 2023 | Brazil | |
Hans becking | 2012,2013,2014,2015,2016,2017,2018,2019,2021,2022,2023 | The Netherlands | ||
harry beute | 2011,2012,2013 | The Netherlands | ||
Helber Coelho | 2017,2018,2023 | Brazil | ||
Helder Costa Fernandes | 2013,2014,2015 | Brazil | ||
Heleno Caetano Borges | 2011,2012,2013,2014,2015,2016,2017 | Brazil | ||
Helio Vinicius Oliveira da Silva | 2014,2018,2022 | Brazil | ||
Henry Avancini | 2012,2013,2014,2015,2017,2018,2019,2022,2023 | Brazil | ||
Henrique Bernardes Andrade | 2013,2014,2015,2016,2017,2018,2019,2021 | 2022 | Brazil | |
Henrique da Silva Figueiredo | 2018,2019,2021,2022,2023 | 2023 | Brazil | |
Henrique Guimaraes Couto | 2015,2016,2017,2018,2019,2021,2022,2023 | 2022,2023 | Brazil | |
Henrique Martins Fonseca | 2017,2019 | 2021,2022,2023 | Brazil | |
Herike Assis Silva | 2016,2017,2018,2019,2021 | Brazil | ||
Huberlandy Jose Alves Lopes | 2012,2013,2016 | Brazil | ||
Hugo Coelho | 2018 | 2022,2023 | Brazil | |
Hugo Prado Neto | 2011,2012,2013,2014,2015,2016,2017,2018,2019,2021,2022 | 2023 | Brazil | |
Humberto Ribeiro Junior | 2014,2015,2019 | Brazil | ||
Ignace Spruyt | 2015,2016,2017 | Belgium | ||
Igor Krivtzoff Laguens | 2012,2016,2017 | Brazil | ||
Igor Naves Belchior da Costa | 2017,2019 | 2023 | Brazil | |
Igor Passos | 2021,2022,2023 | Brazil | ||
Igor Rocha Barros | 2021,2022,2023 | 2023 | Brazil | |
Irenaeus Masiero | 2010,2011,2012 | Brazil | ||
Isabella Lacerda | 2014,2015,2016 | 2021,2022,2024 | Brazil | |
Italo Farias Noesse | 2017,2018,2019,2021 | Brazil | ||
Ivan Mariosa | 2018,2021 | 2022 | Brazil | |
Ivonne Kraft | 2010,2011,2012,2013,2014,2015,2017,2018,2019 | Germany | ||
Janet Belt | 2015,2016,2017 | Brazil | ||
Janildes Fernandes Silva | 2010,2015,2018,2019 | Brazil | ||
Janio Alysson de Oliveira | 2010,2012,2013 | Brazil | ||
Jean Carlos Regorão Da Cunha | 2019,2021,2022 | Brazil | ||
