OCTOBER 21 - 28, 2023
DATE: OCTOBER 21-28, 2023
LOCATION: ARRAIAL D'AJUDA | GUARATINGA - BA
ROUTE:
- 7 DAYS
- DISTANCE: 500 km
- ACCUMULATED ALTIMETRY: 9.500 m
In October, the south of Bahia, better known as the Discovery Coast, hosts the main premium mountain bike stage race in the world! It's seven days in a perfect setting for the greatest experience of a lifetime!
With new routes to news for Brasil Ride Bahia 2023 it is on the route of the 5th stage between the camp in Guaratinga and Arraial d'Ajuda. We will have the opportunity to explore new trails arriving at a new destination where participants will be received with a standard Brasil Ride lunch. The transport of the participants after this new stage to Arraial d'Ajuda will be done by bus, guaranteeing greater comfort to the competitors and the bikes will be transported by a trailer duly prepared for safe transport.
The structure made available by the organization, compared only to the biggest and best ultramarathons in the world, provides competitors with everything necessary, while athletes are only concerned with what they love to do most, pedaling.
The real challenge of this race is not only in winning, but in your total experience. Live the sport, overcome the limits and get as close to nature as you can be. Side by side, sports lovers and world MTB stars will make this journey through the heart of Brazil. On the trail, at the dinner table, at the camp, the fraternization and exchange of experience between the athletes is one of the pillars of the event.
STAGES
1st STEP | October 22nd | ARRAIAL D'AJUDA > ARRAIAL D'AJUDA
2nd STAGE | October 23rd | ARRAIAL D'AJUDA > GUARATINGA (camp)
3rd STAGE | October 24th | GUARATINGA > GUARATINGA (camp)
4th STAGE | QUEEN STAGE | October 25th | GUARATINGA > GUARATINGA (camp)
5th STAGE | October 26th | GUARATINGA > EUNÁPOLIS
6th STAGE | TIME TRACK | October 27th | ARRAIAL D'AJUDA > ARRAIAL D'AJUDA
7th STAGE | October 28 | ARRAIAL D'AJUDA > ARRAIAL D'AJUDA
BIGGEST SERVICE AND INFRASTRUCTURE IN MOUNTAIN BIKE COMPETITION BY STEPS :
Brasil Ride Bahia is the largest premium stage race in the world. From the moment of departure, the athletes only need to concentrate on the race, everything else will be taken care of by the organization.
ANNOUNCEMENT #3 - 26/10 TO START ON 27/10
Statement from the UCI College of Commissioners
In order to comply with the normal time trial order, we are rearranging the departure times for the UCI Elite Men and UCI Elite Women. The general classification of the first 10 will be followed as the starting order and the rest will be maintained in numerical order. Please see the new start list for your updated time.
Communique of the UCI College of Commissaires
In order to comply with the normal time trial order, we are rearranging the departure times for the UCI Elite Men and UCI Elite Women. The general classification of the first 10 will be followed as the starting order and the rest will be maintained in numerical order. Please see the new start list for your updated time.
ANNOUNCEMENT #2 - 25/10 TO START ON 26/10
Statement from the UCI College of Commissioners
Athletes with the numbers listed below must seek arbitration to have the yellow plate removed due to some type of withdrawal or withdrawal at the cut:
309, 901, 702, 64, 68, 603, 99, 508 and 62
Please do not leave it until close to the start time.
Communique of the UCI College of Commissaires
Athletes with numbers listed below need to seek arbitration to remove the yellow plate due to some type of withdrawal or withdrawal in the cut:
309, 901, 702, 64, 68, 603, 99, 508, 62
Please do not leave it until close to the start time.
ANNOUNCEMENT #01 - 23/10 FOR 24/10 START
Statement from the UCI College of Commissioners
It was brought to our attention after Phase 1 that the UCI Elite rider was accidentally allowed to register as a member of a duo. When this was discovered, we decided to allow both pilots to continue as solo pilots. The Elite rider as UCI Elite Men and the teammate as Solo Open Men.
Additionally, each driver will receive a 15-minute penalty to be added to their time in the general classification after stage 2.
Communique of the UCI College of Commissaires
It was brought to our attention after Stage1 that UCI Elite rider was accidentally allowed to register as a member of a duo. When this was discovered, we decided to allow the 2 racers to continue as solo riders. The Elite rider as a UCI Elite Male and the team mate as a Solo Open Male.
In addition, each rider will receive a 15 minute penalty to be added to their time in general classification after stage 2.
REGISTRATION PERIOD: 27/10/2022 AT 30/09/2023 OR UNTIL THE LIMIT OF VACANCIES
- The information below refers to the price per athlete, individual value, regardless of the category you will participate in.
- Name plates only confirmed registrations until 20/09/2023.
INDIVIDUAL VALUES OF REGISTRATION 2023
1) EARLY BIRD (50 FIRST ENTRIES)*
DATE: 27/10/2022
HOUR: 20:00 (Brasilia time)
PAYMENT METHODS
1) 12 TIMES UP TO 30/09/2023 on credit card
2) Cash on bank slip or credit card
REGISTRATION AMOUNT: R $ 5.600,00 + tax
Payments in installments with card interest
2) GUARINI CLUB (athletes who have completed 3 or more Brasil Ride ultramarathon races: Portugal Brasil Ride | Brasil Ride Espinhaço | Brasil Ride Bahia)
DATE: 01/12/2022 A 30/09/2023
HOUR: 00:00 (Brasilia time)
PAYMENT METHODS
1) 12 TIMES UP TO 30/09/2023 on credit card
2) Cash on bank slip or credit card
REGISTRATION AMOUNT: R $ 5.600,00 + tax
Payments in installments with card interest
3) STANDARD REGISTRATION BRASIL RIDE 2023
DATE: 27/10/2022 A 30/09/2023
HOUR: 20:00 (Brasilia time)
PAYMENT METHODS
1) 12 TIMES UP TO 30/09/2023 on credit card
2) Cash on bank slip or credit card
REGISTRATION AMOUNT: R $ 6.600,00 + tax
Payments in installments with card interest
Would you like an extra treat, a little more luxury and share this unique experience alongside Olympic, world champion athletes and the big stars of MTB? The VIP Bungalow allows you to recharge your batteries in a specially sized tent.
Vip Bungalow (two rooms)
Tent model that has 3 doors, 1 central hall and 2 bedrooms with 1 bed in each. The roof has sealed stitching and UV protection. The floor is made of high-strength and anti-fungal polyethylene. Main door with awning to improve ventilation.
Equipped with:
- Folding beds with mattress;
- Pillows;
- White pillowcases;
- Sheet sets;
- Microfiber blankets;
- Table with two chairs;
- Indoor pouf;
- Fan;
- Internal lighting;
- Two takes.
TO BUY YOUR BANGALOT SEND EMAIL TO: br@brasilride.com.br
ELITE MALE SOLO: Minimum age of 19 years with UCI and/or CBC membership
FEMALE ELITE SOLO: Minimum age of 19 years with UCI and/or CBC membership
DOUBLE OPEN: Minimum age of 19 years old male
DOUBLE FEMALE: Minimum age of 19 years old female
DOUBLE MIXED: Minimum age of 19 years, one male and one female
DOUBLE MASTER: Minimum age of 40 years
DOUBLE GRANSMASTER: Minimum age of 50 years
DOUBLE GUARINI: Minimum age of 19 years of both genders, members of GUARINI CLUB
NELORE DOUBLE: Minimum age of 19 years of both with a minimum weight of 90 kg
DOUBLE IRON RIDER: Minimum age of 19 years old with participation in long and/or medium distance triathlon
CORPORATE TRIO: Minimum age of 35 years with the sum of the ages of the three members equal to or greater than 115 years
Standard Entry
1ST STAGE | 22/10/2023 | Arraial d'Ajuda > Arraial d'Ajuda
DISTANCE: 57 Km
ALTIMETRY: 760 m
HYDRATION POINTS
H1: 29 Km
H2: 45,5 Km
2nd STAGE | 23/10/2023 | Arraial d'Ajuda > Guaratinga
DISTANCE: 134 km
ALTIMETRY: 2.130 m
HYDRATION POINTS
H1: 38,7 Km
H2: 73 Km
H3: 92 Km
H4: 110 Km
H5: 117 Km
3rd STAGE | 24/10/2023 | Guaratinga > Guaratinga
DISTANCE: 58 km
ALTIMETRY: 1.080 m
HYDRATION POINTS
H1: 18 Km
H2: 29 Km
H3: 42,5 Km
RED BULL: 49 Km
4st STAGE | QUEEN STAGE | 25/10/2023 | Guaratinga > Guaratinga
DISTANCE: 100,8 km
ALTIMETRY: 2.440 m
HYDRATION POINTS
H1: 24 Km
H2: 36 Km
H3: 57 Km
H4: 74 Km
RED BULL: 91 Km
5st STAGE | 26/10/2023 | Guaratinga > Eunápolis
DISTANCE: 69,2 km
ALTIMETRY: 1.200 m
HYDRATION POINTS
H1: 26,5 Km
H2: 41,5 Km
H3: 53 Km
6th STAGE | TIME TRACK | 27/10/2023 | Arraial d'Ajuda > Arraial d'Ajuda
DISTANCE: 19,6 km
ALTIMETRY: 263 m
7th STAGE | 28/10/2023 | Arraial d'Ajuda > Arraial d'Ajuda
DISTANCE: 49,5 km
ALTIMETRY: 970 m
HYDRATION POINTS
H1: 27 Km
H2 | RED BULL: 41 Km
Cyclists need to be in Arraial d'Ajuda in Bahia to collect the kit, which takes place the day before the race (21/10/2023). We recommend that athletes fly to Porto Seguro.
Salvador International Airport - BA is located approximately 45 minutes flight from Porto Seguro Airport - BA which is located about 20 minutes by car to Arraial d'Ajuda (where the kit is removed). Cyclists are advised to book their trip well in advance.
Click here to see the venue of the race arena in Arraial d'Ajuda.
Thinking about the profile of our athletes and their families, we made a selection of hotels and inns that have the face of Brasil Ride. A selection carefully made for you to experience the best of Arraial d'Ajuda.
To help you choose your accommodation, here are the ones indicated for your query:
Here Beats the Breeze Pousada
Phone: +55 (11) 98423-3297
WhatsApp: +55 (11) 98423-3297
Contact: Mary Monteiro
Candeia Arraial
Website: www.arraialcandeia.com.br
WhatsApp: +55 (73) 991808288
Phone: + 55 (12) 99779-9393
Contact: Sérgio Moura
Atmosphera
Website: www.atmospheraposada.com.br
WhatsApp: + 55 73 98831-4458
Phone: + 55 73 3575-1954
Contact: Jaylson or Martha Freitas
Welcome
Website: www.bemvira.com.br
WhatsApp: +55 73 99197-3171
Phone: +55 73 3575-1184 / 3575-1714
Contact: Lucrécia Martins Moreira / Shirley Rosana Torres
Aquarius Cottages
Website: www.aquarius.tur.br
WhatsApp: + 55 73 99968-1002
Landline: +55 73 3575-1002
Contact: Newton
Casa Oito Beach House
Website: Pitinga Charms
Address: Alameda Praia de Tororão, lot 06 - Condominium Encantos da Pitinga
Whatsapp: +55 31 99541-3226
Contact: Ana Letícia
Villa Vernazza Condominium
Website: www.villavernaza.com.br
WhatsApp: +55 73 99157-0079
Phone: +55 73 99157-0079
contact: Rachel
Colors of Residencial Arraial
Website: www.residencialcoresdoarraial.com.br
WhatsApp: + 55 73 99826-6643
Phone: + 55 73 99826-6643
Contact: Carla Mattiello
Enseada dos Corais Praia Hotel
Website: www.enseadadoscoraispraiahotel.com.br
Whatsapp: + 55 73 9 88243700
Telephone: +55 73 3575 3700 | +55 73 9 88243700
Contact: Aires Soares
Erva Doce - Fennel
Website: www.ervadoce.com.br
WhatsApp: + 55 73 98859-6895
Phone: + 55 73 3575-1113
Contact: Mateus or Eliane
Flamboyant
Website: www.flamboyant.tur.br
WhatsApp: + 55 73 99985-5034
Telephone: +55 73 3575-1025
Contact: Raone
Maitei Hotel
Website: www.maitei.com.br
WhatsApp: + 55 73 98819-3443
Phone: + 55 73 3575-3799
Contact: Jayara Santana
Paraiso do Morro
Website: www.paraisodomorro.com
WhatsApp: + 55 73 3575-3330
Phone: + 55 73 3575-3330
Contact: Ana Paula Leite
Ecological Paraiso
Website: www.pousadaparaisoecologico.com.br
WhatsApp: + 55 73 99933-7667
Phone: + 55 73 3575-3800
Contact: Vanessa / Roberta
Pousada Cantinho do Sossêgo
Website: www.cantinhodosossogo.com.br
WhatsApp: +55 73 99914-9314
Phone: + 55 73 99914-9314
Contact: Livia
Pousada Cavalo Marinho
Website: www.cavalomarinhopousada.com
WhatsApp: +55 73 99171-1323
Phone: + 55 73 99171-1323
Contact: Fabiane Cunha
Roballo Inn
Website: www.poudadadoroballo.com.br
WhatsApp: +55 73 98866-5315
Phone: + 55 73 98866-5315
Contact: Eduardo Robalo
Pousada Solar das Orquideas
Website: www.solardasorquideas.com.br
WhatsApp: +55 73 99863-5915
Phone: + 55 73 99111-7242
Contact: Isaac / Murilo
Pousada Tororão
Website: www.pousadatororao.com.br
WhatsApp: +55 73 99966-6263 (reservations)
Phone: + 55 73 3575-1260
Contact: Ana Cervi
corner of the camp
Website: www.recantoarraial.com.br
WhatsApp: + 55 73 99991-4027
Phone: + 55 73 99991-4027
Contact: Ana Cristina Agulhon
longing maloca
Website: www.saudosamaloca.com.br
WhatsApp: + 55 73 3575-1866
Phone: + 55 73 2105-1200
village of alley
Website: www.viladobeco.com.br
WhatsApp: + 55 73 98889-2710
Phone: + 55 73 3575-1270
Contact: Josenilton
Click here to see the venue of the race arena in Arraial d'Ajuda.
Being the finisher of a Stage Race Brasil Ride (Brasil Ride Bahia, Brasil Ride Espinhaço and Portugal Brasil Ride) is a great achievement.
Being a three-time finisher in this group of Stage Races Brasil Ride is an honor where these cyclists are awarded the title of GUARINI which in Tupi-Guarini means “warrior and fighter”, qualities that each cyclist has proved to possess to complete these races!
Name | Finisher Brazil Ride Bahia | Finisher Brasil Ride Espinhaço | Finisher Portugal Brazil Ride | Country |
---|---|---|---|---|
Abraham Azevedo | 2010,2011,2012,2013,2014,2015,2016,2017,2019,2022 | Brazil | ||
Acrizio Domingos Arantes Filho | 2019,2021,2022 | Brazil | ||
Adauto Belli | 2010,2011,2012,2013,2019 | Brazil | ||
Adriana Nascimento | 2010,2011,2012,2013,2014,2018 | Brazil | ||
Adriano Barbosa | 2013,2014,2015,2016,2018 | Brazil | ||
Adriano Cardoso DePaul | 2018,2021 | 2022 | Brazil | |
Adriano Jose Malinowski | 2014,2016,2022 | Brazil | ||
Aécio Flores | 2011,2012,2014 | Brazil | ||
Agnaldo Ferreira dos Santos | 2011,2015,2016 | Brazil | ||
Agustina Maria Apaza | 2011,2012,2014 | Argentina | ||
Alan Quarry | 2011,2012,2013,2015 | Brazil | ||
Albert Luiz Viveiros | 2015,2017 | 2022,2023 | Brazil | |
Albert Jara | 2010,2012,2013 | Brazil | ||
Alcir Masetti | 2012,2014,2015,2016,2017,2018 | Brazil | ||
Aldenio Bandeira Sanches | 2017,2018,2019 | Brazil | ||
Alecio Resende Goncalves | 2017,2019,2022 | USA | ||
Alessandro Belo David | 2013,2014,2015,2016,2017,2019 | 2022,2023 | Brazil | |
Alessandro Calvete Nunez | 2012,2014,2017 | Brazil | ||
Alessandro Ribeiro Walter | 2014,2016, 2017,2018 | Brazil | ||
Alex Arruda Constancio | 2010,2011,2012 | Brazil | ||
Alex Fonseca | 2011,2017 | 2023 | Brazil | |
Alexa Claudia Diekhaus | 2012,2013,2014,2015,2016 | Germany | ||
Alexandre Arthur Sousa | 2010,2011,2012,2013,2014,2015 | Brazil | ||
Alexandre Augusto Albuquerque | 2013,2014,2015,2016,2017,2018 | 2022,2023 | Brazil | |
Alexandre Florentino DaSilva | 2011,2012,2014,2015,2018,2019 | 2021 | Brazil | |
Alexandre gallo | 2016,2018,2021 | Brazil | ||
Alexandre Palmeira | 2013,2015,2016 | Brazil | ||
Alexandre Silva | 2011,2012,2014,2015 | Brazil | ||
Alexandro Oliveira do Prado | 2017,2018,2019 | Brazil | ||
alfredo montenegro | 2010,2011,2012,2013,2014,2015,2018 | Brazil | ||
Alyson Serra Lucas | 2017,2018,2019 | 2022,2023 | Brazil | |
Ana Luisa Korc Panini | 2016,2017,2018 | 2022,2023 | Brazil | |
Anderson Molinari | 2019,2021,2022 | 2021,2022,2023 | Brazil | |
Anderson Oliveira | 2010,2011,2012,2014 | Brazil | ||
Andre Di Carlos Fonseca Costa Costa | 2016,2017,2019 | 2022 | Brazil | |
Andre Jun Aikawa | 2022 | 2021,2022 | Brazil | |
André Luis Pinheiro Guimaraes | 2011,2012,2013,2014,2016 | 2022 | Brazil | |
Andre Luiz Caixeta Afonso | 2019,2022 | 2022 | Brazil | |
André Luiz Colombini Lima | 2018,2021 | 2021,2022 | 2022 | Brazil |
Andreas Miltiadis | 2021,2022 | 2022 | Cyprus | |
Andrew Rodrigues Henriques | 2016,2017,2019,2021 | Portugal | ||
Anilton Marques Rocha | 2011,2012,2014,2015,2017 | Brazil | ||
Anna Jordens | 2021,2022 | 2023 | Germany | |
Annabella Stropparo | 2011,2012,2013,2014,2015,2016 | Italy | ||
Antonio Alves da Silva Filho | 2011,2012,2013,2014,2015 | Brazil | ||
Antonio Carlos Rodrigues | 2010,2011,2012,2013,2014,2015,2016 | Brazil | ||
Antonio Carlos Soares de Camargo | 2018,2019,2021 | Brazil | ||
Antonio Celso Teixeira Filho | 2012,2013,2015 | Brazil | ||
Antonio Marcos Alves daSilva | 2012,2014,2016 | Brazil | ||
Arthur Rosenthal | 2013,2017,2019 | Brazil | ||
Augusto Nascimento | 2016,2017,2019 | Brazil | ||
Bart Brentjens | 2012,2013,2014,2015,2016,2017,2019 | The Netherlands | ||
bely julien | 2014,2016,2019 | France | ||
Bob Walnut | 2011,2013,2014 | Brazil | ||
Breno Bizinoto Franco | 2012,2018,2019 | Brazil | ||
Bruno de Luca | 2011,2017,2022 | 2021,2022,2023 | Brazil | |
Bruno Oliveira dos Santos | 2013,2014,2017 | 2022 | Brazil | |
Bruno Panizza | 2014,2015,2016 | Brazil | ||
Bruno Ryker Moraes | 2014,2019,2022 | Brazil | ||
Bruno Santos Dias | 2021,2022,2023 | Brazil | ||
Bruno Soares Barbosa | 2019,2021,2022 | Brazil | ||
Candido Pedro Chagas | 2016,2017,2018,2019 | Brazil | ||
Carla Marzullo Plens | 2010,2011,2012,2013 | Brazil | ||
Carlos Alberto Bhering | 2014,2016,2018 | 2023 | Brazil | |
Carlos Alberto Boareto | 2012,2013,2014,2015,2016 | Brazil | ||
Carlos Alberto Fernandes Olimpio | 2017,2019 | 2023 | Brazil | |
Carlos André Darros | 2015,2016,2019 | 2022 | Brazil | |
Carlos Andre Freitas Santos | 2019,2021,2022 | Brazil | ||
Carlos Henrique Gomes Bueno | 2015,2016,2017,2019 | Brazil | ||
Carlos Henrique Passion | 2022 | 2021,2022,2023 | Brazil | |
Carlos Henrique SantosFrance | 2012,2018,2021 | Brazil | ||
Carolina Garcia Couto Coleman | 2022 | 2021,2022 | Brazil | |
Celina Carpenter | 2010,2014,2017,2018,2019,2021,2022 | 2022 | Brazil | |
Celio Vinicius Cardoso Oliveira | 2018,2019,2021 | 2021,2022 | Brazil | |
Cesar Lettoli | 2011,2012,2014 | Argentina | ||
Christian fittipaldi | 2012,2013,2015 | Brazil | ||
Christiane Von Allmen | 2021 | 2022,2023 | Brazil | |
Christiano Marinho | 2017,2021,2022 | Brazil | ||
Christopher Maletz | 2011,2012,2014,2015,2018 | Germany | ||
Clarita Balestrin | 2017,2019,2022 | Brazil | ||
Claudia Tollendal | 2011,2012,2013,2014 | Brazil | ||
Claudio Hackenhaar | 2015,2017,2018,2019,2021 | Brazil | ||
Claudio Marinho de Andrade | 2012,2013,2014,2015,2016,2019 | Brazil | ||
Claudio Mata | 2011,2012,2013,2014 | Brazil | ||
Claudio Van Damme | 2010,2012,2015,2017 | 2022,2023 | Brazil | |
Costantino Dimon | 2014,2015,2017 | Brazil | ||
Christian Juliani | 2014,2015,2019 | Brazil | ||
Cristiano Oswaldo dos Santos | 2018,2019 | 2022 | Brazil | |
Daniel Aliperti | 2011,2012,2014 | 2022 | Brazil | |
Daniel Bonifacio Romera | 2014,2015,2016,2017 | Brazil | ||
Daniel Carneiro Brum Ribeiro Zoia | 2016,2017,2018,2019 | Brazil | ||
Daniel Costa | 2016,2017,2018,2022 | Brazil | ||
Daniel Figueiredo Vilela | 2011,2012,2013 | Brazil | ||
Daniel Vilela | 2022 | 2022,2023 | Brazil | |
Daniela Genovesi | 2012,2013,2014 | Brazil | ||
Danilo Marques Ribeiro Alves | 2015,2016,2017 | Brazil | ||
Darley Cardoso | 2015,2016,2017,2018,2019,2022 | 2023 | Brazil | |
Denio Roberto Magalhaes Franco | 2010,2011,2013,2014,2015 | Brazil | ||
Denis Henriques Guimaraes Lopes | 2014,2015,2016,2018,2021,2022 | 2021 | Brazil | |
Denisval Alves de Souza | 2013,2014,2021 | Brazil | ||
Dhiego Lacerda Freitas | 2017,2018,2019,2022 | 2021 | Brazil | |
Diego Nau Marques | 2012,2013,2014,2015,2016,2018,2019 | Brazil | ||
Diogo Malagon | 2021,2022 | 2021,2022 | Brazil | |
Diogo Solomon | 2022 | 2021,2022,2023 | Brazil | |
Divonei Bishop | 2013,2014,2015,2016 | Brazil | ||
Dorivaldo Correia de Abreu | 2010,2012,2013,2014,2015,2016,2017,2018,2019,2021 | Brazil | ||
Douglas Moi | 2012,2013,2014 | Brazil | ||
Edicarlos Oliveira Da Silva | 2011,2012,2013,2014,2016,2017,2018 | Brazil | ||
Edmundo Cardoso de Souza Neto | 2015,2016,2017,2018,2019 | 2022 | Brazil | |
Edson Gilmar De Rezende Junior | 2016,2017,2018,2019,2021,2022 | Brazil | ||
Eduardo Jose Souto Soares | 2010,2011,2012, 2014 | 2022 | Brazil | |
Eduardo Marques Braz | 2011,2013,2014,2016,2018,2019,2021 | Brazil | ||
Eduardo Putz | 2019,2021,2022 | Brazil | ||
Edward Sovierzoski | 2016,2018,2019 | 2023 | Brazil | |
Elciones Gervasio Valdameri | 2014,2015,2017,2018,2019,2021 | 2021 | Brazil | |
Eliane de Souza Rezende | 2017,2018 | 2022 | Brazil | |
Elso Luiz Santos Filho | 2014,2015,2016,2018,2019 | Brazil | ||
Elton Luciano Mafra | 2019,2021,2022 | Brazil | ||
Emerson Furlanetto da Silva | 2011,2013,2016,2018,2021 | Brazil | ||
Enrico Sampaio Julio | 2018,2019,2021,2022 | 2022 | Brazil | |
Erick Ramos de Carvalho Azzi | 2014,2016,2017 | Brazil | ||
Ernesto Mattos Alves | 2013,2014,2015 | Brazil | ||
Evandro Jose Gomes de Araujo Junior | 2013,2014,2015,2016,2017,2018,2019 | 2022 | Brazil | |
Everson by Alemida Mendonça | 2015,2016,2017,2019 | Brazil | ||
Everson Kleber May | 2016,2017,2019 | 2022 | Brazil | |
Everton Correia T. de Siqueira | 2011,2012,2013,2015,2016,2017,2019,2021 | Brazil | ||
Everton Moura Netherlands | 2012,2015,2018 | Brazil | ||
Fabiana Brandao | 2021 | 2021,2022 | 2022 | Brazil |
Fabiane Karla Almeida Viana | 2019 | 2022,2023 | Brazil | |
Fabio Delcieli Uzum | 2018,2019,2021 | Brazil | ||
Fabio Eduardo Festugatto | 2010,2014,2019,2022 | Brazil | ||
Fabio Luiz Bonaldi | 2018,2019,2021,2022 | Brazil | ||
Fabio Muritiba | 2018,2019,2021 | Brazil | ||
Fabio Robles | 2012,2014,2018 | Brazil | ||
Fabio Yukio Hossaki | 2013,2014,2015,2016,2017,2022 | 2023 | Brazil | |
Fabrizio Columbus | 2012,2013,2014,2016,2018,2022 | 2023 | Brazil | |
Fabricio de Freitas Braga Xaxier | 2015,2016,2022 | 2021,2023 | Brazil | |
Fabricio Fontoura Bezerra | 2011,2012,2013,2014,2015,2016,2018 | Brazil | ||
Fabricio Gonçalves | 2017,2018,2019 | Brazil | ||
Fabricio Tourinho | 2013,2014,2015 | Brazil | ||
Fausto Goncalves de Oliveira | 2011,2012,2014,2015 | Brazil | ||
Felipe Alves Da Costa | 2016,2017,2019,2022 | USA | ||
Felipe Cotechchia | 2014,2018 | 2023 | Brazil | |
Felipe Lacerda Brambilla | 2015,2019,2022 | 2021 | Brazil | |
Felipe Mateus Barbosa Rodrigues | 2010,2012,2013,2014,2015,2018,2019 | Brazil | ||
Felipe Miranda Pais | 2011,2012,2013,2014,2015,2018,2019 | Brazil | ||
Felipe Pereira Coelho | 2019,2021,2022 | 2022 | Brazil | |
Felipe Tambasco | 2011,2012,2013,2015,2017 | 2021 | Brazil | |
Fernando Aguiar dos Santos Jr. | 2013,2014,2015 | Brazil | ||
Fernando Mattar Vilela | 2019,2022 | 2022,2023 | Brazil | |
Fernando Paciello Vieira | 2015,2016,2019 | Brazil | ||
Filipe Aandre Guerreiro Francisco | 2021,2022 | 2022 | Portugal | |
Filipe Santos Melo | 2014,2018 | 2022,2023 | Brazil | |
Philip Xavier | 2010,2011,2016 | Brazil | ||
Flávio Diniz | 2014,2015,2016 | Brazil | ||
Flavio Passos Barbosa | 2012,2014 | 2022,2023 | Brazil | |
Francisco Cassio Andrade | 2013,2014,2015,2019 | Brazil | ||
Francisco de Oliveira Lima Jr. | 2015,2016,2017,2018,2019,2021,2022 | Brazil | ||
Francisco Guilherme de Paula Kozovits | 2021,2022 | 2022 | Brazil | |
Francisco Narcelio Atanazio Alves | 2012,2013,2015,2016,2017,2019 | Brazil | ||
Gabriel Augusto do Nascimento | 2013,2016,2019 | Brazil | ||
Gabriel Fruit | 2015,2016,2017 | Brazil | ||
Gabriel Rodrigues | 2013,2014,2015 | Brazil | ||
Gabriel Salgado | 2014,2015,2018 | Brazil | ||
Gabriel Vorcaro Carneiro | 2012,2014,2016,2018 | Brazil | ||
Geraldo Piquet | 2013,2014,2015,2016 | Brazil | ||
Gerson Luiz Doll | 2010,2013,2014,2019,2022 | Brazil | ||
Gerson Muhlbauer Junior | 2014,2015,2016,2017 | Brazil | ||
Getúlio Filho | 2011,2012,2013 | Brazil | ||
Gilberto Gois | 2010,2011,2012,2013,2014 | Brazil | ||
Gilmar José de Almeida | 2016,2017,2018,2021,2022 | Brazil | ||
Giuliano Mendes | 2010,2011,2012,2013,2014,2015,2016,2022 | 2021,2022,2023 | Brazil | |
Gleuton Macedo Ferreira | 2014,2015,2016 | Brazil | ||
Graziela Takay | 2012,2013,2014 | Brazil | ||
Guilherme Campos Gusmao | 2014,2015,2018 | 2022 | Brazil | |
William Rabelo | 2014,2015,2016 | Brazil | ||
William Rampo | 2016,2017,2018 | Brazil | ||
Guilherme Rosa da Costa | 2014,2021 | 2023 | Brazil | |
William Saad | 2014,2015,2016 | Brazil | ||
Guilherme Tom Back would | 2015,2016 | 2022 | Brazil | |
William Turano Trinity | 2014,2015,2016,2018,2019,2021,2022 | 2021,2023 | Brazil | |
Gustavo Clas Astolphi | 2010,2011,2012,2013,2014,2015,2017,2018,2019,2021,2022 | 2021,2023 | Brazil | |
Gustavo Ricardo Santos | 2012,2014,2015,2016 | Brazil | ||
Halysson Henrique Ferreira | 2015,2017,2018,2019,2021,2022 | 2023 | Brazil | |
Hans becking | 2012,2013,2014,2015,2016,2017,2018,2019,2021,2022 | The Netherlands | ||
harry beute | 2011,2012,2013 | The Netherlands | ||
Helder Costa Fernandes | 2013,2014,2015 | Brazil | ||
Heleno Caetano Borges | 2011,2012,2013,2014,2015,2016,2017 | Brazil | ||
Helio Vinicius Oliveira da Silva | 2014,2018,2022 | Brazil | ||
Henry Avancini | 2012,2013,2014,2015,2017,2018,2019,2022 | Brazil | ||
Henrique Bernardes Andrade | 2013,2014,2015,2016,2017,2018,2021 | 2022 | Brazil | |
Henrique da Silva Figueiredo | 2018,2019,2021,2022 | 2023 | Brazil | |
Henrique Guimaraes Couto | 2015,2016,2017,2018,2019,2021,2022 | 2022,2023 | Brazil | |
Henrique Martins Fonseca | 2017,2019 | 2021,2022,2023 | Brazil | |
Herike Assis Silva | 2016,2017,2018,2019,2021 | Brazil | ||
Huberlandy Jose Alves Lopes | 2012,2013,2016 | Brazil | ||
Hugo Coelho | 2018 | 2022,2023 | Brazil | |
Hugo Prado Neto | 2011,2012,2013,2014,2015,2016,2017,2018,2019,2021,2022 | 2023 | Brazil | |
Humberto Ribeiro Junior | 2014,2015,2019 | Brazil | ||
Ignace Spruyt | 2015,2016,2017 | Belgium | ||
Igor Krivtzoff Laguens | 2012,2016,2017 | Brazil | ||
Igor Naves Belchior da Costa | 2017,2019 | 2023 | Brazil | |
Igor Rocha Barros | 2021,2022 | 2023 | Brazil | |
Irenaeus Masiero | 2010,2011,2012 | Brazil | ||
Isabella Lacerda | 2014,2015,2016 | 2021,2022 | Brazil | |
Italo Farias Noesse | 2017,2018,2019,2021 | Brazil | ||
Ivan Mariosa | 2018,2021 | 2022 | Brazil | |
Ivonne Kraft | 2010,2011,2012,2013,2014,2015,2017,2018,2019 | Germany | ||
Janet Belt | 2015,2016,2017 | Brazil | ||
Janildes Fernandes Silva | 2010,2015,2018,2019 | Brazil | ||
Janio Alysson de Oliveira | 2010,2012,2013 | Brazil | ||
Jean Carlos Regorão Da Cunha | 2019,2021,2022 | Brazil | ||
Jean Sebastien Lagger | 2017,2018,2019 | Brazil | ||
Jeferson Reis Da Silveira | 2019,2021,2022 | Brazil | ||
Jessica lais Belchior Pereira | 2021,2022 | 2022 | Brazil | |
Jesuilson Tavares de Araujo | 2015,2016,2017,2018 | Brazil | ||
Jhefferson Ferreira Silvestre De Paiva | 2017,2021 | 2021,2022,2023 | Brazil | |
Jiddu Faheina | 2021,2022 | 2023 | Brazil | |
